Maualuluga Ma'ele'ele Laiti Ogaumu Graphite Electrode Mo Ladle Ogaumu Pa'u I totonu o le fa'ameamea.
Fua Fa'atekinisi
Siata 1: Fa'ainisinia Fa'ainisinia Mo La'ititi Laiti Electrode Graphite
Diamita | Vaega | Tete'e | Malosi Fa'asusu | Young Modulus | Malosi | CTE | Lefulefu | |
Inisi | mm | μΩ·m | MPa | GPa | g/cm3 | ×10-6/℃ | % | |
3 | 75 | Electrode | 7.5-8.5 | ≥9.0 | ≤9.3 | 1.55-1.64 | ≤2.4 | ≤0.3 |
susu | 5.8-6.5 | ≥16.0 | ≤13.0 | ≥1.74 | ≤2.0 | ≤0.3 | ||
4 | 100 | Electrode | 7.5-8.5 | ≥9.0 | ≤9.3 | 1.55-1.64 | ≤2.4 | ≤0.3 |
susu | 5.8-6.5 | ≥16.0 | ≤13.0 | ≥1.74 | ≤2.0 | ≤0.3 | ||
6 | 150 | Electrode | 7.5-8.5 | ≥8.5 | ≤9.3 | 1.55-1.63 | ≤2.4 | ≤0.3 |
susu | 5.8-6.5 | ≥16.0 | ≤13.0 | ≥1.74 | ≤2.0 | ≤0.3 | ||
8 | 200 | Electrode | 7.5-8.5 | ≥8.5 | ≤9.3 | 1.55-1.63 | ≤2.4 | ≤0.3 |
susu | 5.8-6.5 | ≥16.0 | ≤13.0 | ≥1.74 | ≤2.0 | ≤0.3 | ||
9 | 225 | Electrode | 7.5-8.5 | ≥8.5 | ≤9.3 | 1.55-1.63 | ≤2.4 | ≤0.3 |
susu | 5.8-6.5 | ≥16.0 | ≤13.0 | ≥1.74 | ≤2.0 | ≤0.3 | ||
10 | 250 | Electrode | 7.5-8.5 | ≥8.5 | ≤9.3 | 1.55-1.63 | ≤2.4 | ≤0.3 |
susu | 5.8-6.5 | ≥16.0 | ≤13.0 | ≥1.74 | ≤2.0 | ≤0.3 |
Siata 2: Gafatia o lo'o i ai nei mo le Electrode Graphite Laititi
Diamita | uta nei | To'atele o le taimi nei | Diamita | uta nei | To'atele o le taimi nei | ||
Inisi | mm | A | A/m2 | Inisi | mm | A | A/m2 |
3 | 75 | 1000-1400 | 22-31 | 6 | 150 | 3000-4500 | 16-25 |
4 | 100 | 1500-2400 | 19-30 | 8 | 200 | 5000-6900 | 15-21 |
5 | 130 | 2200-3400 | 17-26 | 10 | 250 | 7000-10000 | 14-20 |
Siata 3: Electrode Graphite Tele & Fa'apalepale Mo La'ititi Laiti Electrode Graphite
Taiala Igoa | Ole mita moni (mm) | Numera Umi | Onosa'i | |||
Inisi | mm | Max. | Min. | mm | Inisi | mm |
3 | 75 | 77 | 74 | 1000 | 40 | -75~+50 |
4 | 100 | 102 | 99 | 1200 | 48 | -75~+50 |
6 | 150 | 154 | 151 | 1600 | 60 | ±100 |
8 | 200 | 204 | 201 | 1600 | 60 | ±100 |
9 | 225 | 230 | 226 | 1600/1800 | 60/72 | ±100 |
10 | 250 | 256 | 252 | 1600/1800 | 60/72 | ±100 |
Talosaga Autu
- Fa'ameamea o le calcium carbide
- gaosiga o Carborundum
- Fa'amamaina o Corundum
- Metala seasea fa'afefeteina
- Ferrosilicon la'au fa'asa'o
Fa'atonuga Tu'uina ma Fa'aaogaina Mo Electrodes Graphite
1. Fa'aoga meafaigaluega fa'apitoa e si'itia ai i le ola le graphite electrode aloese mai le fa'aleagaina i le taimi o felauaiga.(silasila i le pic1)
2.Graphite electrode e tatau ona taofia mai le susu pe susu i le timu, kiona, ia tausia mago.(vaai pic2)
3. Su'esu'e ma le toto'a a'o le'i fa'aoga fa'amautinoa e fetaui lelei le socket ma le filo filo mo le fa'aoga, e aofia ai le asiasiga mo le pitch, plug.(silasila i le pic3)
4. Fa'amama le susu ma fa'amau filo e ala i le ea fa'amalosi.(silasila i le ata4)
5. Aʻo leʻi faʻaaogaina, e tatau ona faʻagogo le graphite electrode i totonu o le ogaumu, o le vevela vevela e tatau ona itiiti ifo i le 150 ℃, o le taimi mago e tatau ona sili atu i le 30hours. (vaai pic5)
6.Graphite electrode e tatau ona faʻafesoʻotaʻi faʻamalosi ma saʻo ma fetaui lelei faʻamau.(vaai pic6)
7. Ina ia aloese mai le gau electrode graphite, tuu le vaega tele i lalo tulaga ma vaega laiti i le tulaga pito i luga.