Ole tele ole 12-24 inisi
HP GRAPHITE ELECTRODE
Mana maualuga (HP) graphite electrode, e masani ona faʻaaogaina mo ogaumu eletise eletise maualuga ma le maualuga o loʻo iai nei o le 18-25 A / cm2.HP graphite electrode o se filifiliga talafeagai mo tagata gaosi oloa i le uʻamea, metallurgy, alamanuia vailaʻau, vaalele ma aerospace, ma isi fanua.
- maualuga mama
- Malosi fa'ainisinia maualuga
Fa'amatalaga
HP graphite electrode ua faia i le coke nilala sili ona lelei, coke suauu, coke nila, pitch koale ma gaosia e se faasologa o faiga saʻo gaosiga. Ua maeʻa le eletise graphite ma se foliga faʻagogo ma faʻaogaina i vaega filo i pito taʻitasi. faʻapipiʻi faigofie o le koluma eletise e faʻaaoga ai le nipple electrode.
E na'o le pau lea o le oloa o lo'o maua o lo'o i ai le maualuga maualuga o le fa'auluina o le eletise ma le gafatia e fa'atumauina le maualuga maualuga o le vevela e gaosia i le si'osi'omaga faigata.
HP Graphite Electrode Features
- maualuga oxidation tetee, maualalo taumafa
- Sa'o maualuga machining ma matagofie le fa'amae'aina
- Malosi fa'ainisinia maualuga
- Lelei itu mautu, e le faigofie ona deform
- Maualuluga o lo'o iai nei le gafatia
- Malosi faʻainisinia maualuga, maualalo le tetee
- Lelei le eletise ma le vevela
- Tete'e maualuga i le vevela ma le te'i masini
Fa'amatalaga
Fa'ata'ita'iga Fa'apitoa mo HP Graphite Electrode
Diamita | Tete'e | Malosi Fa'asusu | Young Modulus | Malosi | CTE | Lefulefu | |
Inisi | mm | μΩ·m | MPa | GPa | g/cm3 | ×10-6/℃ | % |
10 | 250 | 5.2-6.5 | ≥11.0 | ≤12.0 | 1.68-1.73 | ≤2.0 | ≤0.2 |
12 | 300 | 5.2-6.5 | ≥11.0 | ≤12.0 | 1.68-1.73 | ≤2.0 | ≤0.2 |
14 | 350 | 5.2-6.5 | ≥11.0 | ≤12.0 | 1.68-1.73 | ≤2.0 | ≤0.2 |
16 | 400 | 5.2-6.5 | ≥11.0 | ≤12.0 | 1.68-1.73 | ≤2.0 | ≤0.2 |
18 | 450 | 5.2-6.5 | ≥11.0 | ≤12.0 | 1.68-1.73 | ≤2.0 | ≤0.2 |
20 | 500 | 5.2-6.5 | ≥11.0 | ≤12.0 | 1.68-1.73 | ≤2.0 | ≤0.2 |
22 | 550 | 5.2-6.5 | ≥10.0 | ≤12.0 | 1.68-1.72 | ≤2.0 | ≤0.2 |
24 | 600 | 5.2-6.5 | ≥10.0 | ≤12.0 | 1.68-1.72 | ≤2.0 | ≤0.2 |
Gafatia o lo'o i ai nei mo le HP Graphite Electrode
Diamita | uta nei | To'atele o le taimi nei | Diamita | uta nei | To'atele o le taimi nei | ||
Inisi | mm | A | A/m2 | Inisi | mm | A | A/m2 |
10 | 250 | 8000-13000 | 17-27 | 18 | 450 | 25000-40000 | 15-24 |
12 | 300 | 13000-17500 | 17-24 | 20 | 500 | 30000-48000 | 15-24 |
14 | 350 | 17400-24000 | 17-24 | 22 | 550 | 34000-53000 | 14-22 |
16 | 400 | 21000-31000 | 16-24 | 24 | 600 | 38000-58000 | 13-21 |
Lapo'a Electrode Graphite & Fa'apalepale
Taiala Igoa | Ole mita moni (mm) | Fa'aleaga | Numera Umi | Onosa'i | Puupuu Umi | ||
mm | Inisi | Max. | Min. | Max(mm) | mm | mm | mm |
200 | 8 | 204 | 201 | 198 | 1600 | ±100 | -275 |
250 | 10 | 256 | 251 | 248 | 1600-1800 | ||
300 | 12 | 307 | 302 | 299 | 1600-1800 | ||
350 | 14 | 358 | 352 | 347 | 1600-1800 | ||
400 | 16 | 409 | 403 | 400 | 1600-2200 | ||
450 | 18 | 460 | 454 | 451 | 1600-2400 | ||
500 | 20 | 511 | 505 | 502 | 1800-2400 | ||
550 | 22 | 562 | 556 | 553 | 1800-2400 | ||
600 | 24 | 613 | 607 | 604 | 2000-2700 | ||
650 | 26 | 663 | 659 | 656 | 2000-2700 | ||
700 | 28 | 714 | 710 | 707 | 2000-2700 |
Fa'amalieina Tagata Fa'atau
O lau "One-Stop-Shop" mo le GRAPHITE ELECTRODE i le tau faʻamaonia maualalo
Mai le taimi e te faʻafesoʻotaʻi ai Gufan, o la matou 'au o tagata tomai faapitoa e tuuto atu i le tuʻuina atu o auaunaga mataʻina, oloa lelei, ma le tuʻuina atu i le taimi, ma matou te tutu i tua o oloa uma matou te gaosia.
- Faʻaaoga mea sili ona lelei ma gaosia oloa e ala ile gaosiga faʻapolofesa.
- O oloa uma lava e fa'ata'ita'iina e ala i fua sa'o maualuga i le va o graphite electrodes ma nipples.
- O faʻamatalaga uma o le graphite electrodes e fetaui ma tulaga faʻapisinisi ma tulaga lelei.
- Tuuina atu saʻo togi, faʻamatalaga ma le tele e faʻafetaui ai le talosaga a le au faʻatau.
- O graphite electrode ma nipples uma ua pasia le suʻesuʻega mulimuli ma afifi mo le tuʻuina atu.
- matou te ofoina atu foʻi saʻo ma taimi talafeagai mo se amataga leai se faʻalavelave e faʻamaeʻa ai le faʻatonuga o le eletise
GUFAN tagata fa'atau auaunaga e tuuto atu i le tu'uina atu o auaunaga fa'apitoa mo tagata fa'atau i la'asaga uma o le fa'aogaina o oloa, E lagolagoina e la matou 'au tagata fa'atau uma e ausia a latou fa'amoemoega fa'agaioiga ma tau tupe e ala i le tu'uina atu o le lagolago taua i vaega taua.