Ole tele ole 8-24 inisi
RP GRAPHITE ELECTRODE
Mana masani (RP) graphite electrode, lea e mafai ai e ala i le mamafa o loʻo iai nei i lalo ifo o le 17A / cm2, RP graphite electrode e masani ona faʻaaogaina mo le ogaumu eletise eletise masani i le uʻamea, faʻamamaina o le silikoni, faʻamamaina pisinisi phosphorus samasama.
- Fa'atau maualalo
- Lelei Linear Expansion
Fa'amatalaga
O le eletise RP e faʻaaogaina le gaosiga o le suauʻu suauʻu masani, e le maualuga le mea e manaʻomia, e maualalo le vevela o le graphitization, o lea e maualuga ai lona resistivity, e tele le faʻalauteleina o laina laina, e le lelei le teteʻe o le vevela, e maualalo le faʻatagaina o le taimi nei, talafeagai mo le uʻamea masani. .RP e talafeagai mo le ogaumu malosi masani arc o 300Kv.A/t i tone ogaumu liusuavai.
O mea mata uma e faʻafefiloi ona faʻapipiʻi lea.E fa'aogaina le vevela ile faiga o le taoina ma le graphitization e fausia ai le oloa mae'a.
O matou o se taʻitaʻi o pisinisi i le gaosiga, faʻatau, faʻatau atu ma le tuʻuina atu o graphite electrodes mo le tele o faʻaoga.O a matou oloa e sili ona lelei le faʻauluina o le eletise, ma faʻaleleia lelei i tulaga faʻafefeteina faigata.
I le avea ai o se tagata gaosi oloa, matou te tuʻuina atu foʻi le UHP grade graphite electrodes ma HP grade graphite electrodes mo le malosi maualuga poʻo ogaumu eletise eletise maualuga.I le faaopoopo atu i le faʻaaogaina i ogaumu arc, graphite electrodes o loʻo faʻaaogaina lautele i totonu o ogaumu arc ma le Ladle ogaumu.
RP Graphite Electrode Features
- Maualuluga o lo'o iai nei le gafatia
- Malosi faʻainisinia maualuga, maualalo le tetee
- Lelei le eletise ma le vevela
- maualuga oxidation tetee, maualalo taumafa
- Sa'o maualuga machining ma matagofie le fa'amae'aina
- Malosi fa'ainisinia maualuga
- Tete'e maualuga i le vevela ma le te'i masini
- Lelei itu mautu, e le faigofie ona deform
Fa'amatalaga
Fa'ata'ita'iga Fa'apitoa mo le RP Graphite Electrode
Diamita | Tete'e | Malosi Fa'asusu | Young Modulus | Malosi | CTE | Lefulefu | |
Inisi | mm | μΩ·m | MPa | GPa | g/cm3 | ×10-6/℃ | % |
10 | 250 | 7.5-8.5 | ≥9.0 | ≤9.3 | 1.55-1.64 | ≤2.4 | ≤0.3 |
12 | 300 | 7.5-8.5 | ≥9.0 | ≤9.3 | 1.55-1.64 | ≤2.4 | ≤0.3 |
14 | 350 | 7.5-8.5 | ≥8.5 | ≤9.3 | 1.55-1.63 | ≤2.4 | ≤0.3 |
16 | 400 | 7.5-8.5 | ≥8.5 | ≤9.3 | 1.55-1.63 | ≤2.4 | ≤0.3 |
18 | 450 | 7.5-8.5 | ≥8.5 | ≤9.3 | 1.55-1.63 | ≤2.4 | ≤0.3 |
20 | 500 | 7.5-8.5 | ≥8.5 | ≤9.3 | 1.55-1.63 | ≤2.4 | ≤0.3 |
22 | 550 | 7.5-8.5 | ≥8.5 | ≤9.3 | 1.55-1.63 | ≤2.4 | ≤0.3 |
24 | 600 | 7.5-8.5 | ≥8.5 | ≤9.3 | 1.55-1.63 | ≤2.4 | ≤0.3 |
Gafatia o lo'o i ai nei mo le RP Graphite Electrode
Diamita | uta nei | To'atele o le taimi nei | Diamita | uta nei | To'atele o le taimi nei | ||
Inisi | mm | A | A/m2 | Inisi | mm | A | A/m2 |
10 | 250 | 7000-10000 | 14-20 | 18 | 450 | 22000-27000 | 13-17 |
12 | 300 | 10000-13000 | 14-18 | 20 | 500 | 25000-32000 | 13-16 |
14 | 350 | 13500-18000 | 14-18 | 22 | 550 | 28000-34000 | 12-14 |
16 | 400 | 18000-23500 | 14-18 | 24 | 600 | 30000-36000 | 11-13 |
Lapo'a Electrode Graphite & Fa'apalepale
Taiala Igoa | Ole mita moni (mm) | Fa'aleaga | Numera Umi | Onosa'i | Puupuu Umi | ||
mm | Inisi | Max. | Min. | Max(mm) | mm | mm | mm |
200 | 8 | 204 | 201 | 198 | 1600 | ±100 | -275 |
250 | 10 | 256 | 251 | 248 | 1600-1800 | ||
300 | 12 | 307 | 302 | 299 | 1600-1800 | ||
350 | 14 | 358 | 352 | 347 | 1600-1800 | ||
400 | 16 | 409 | 403 | 400 | 1600-2200 | ||
450 | 18 | 460 | 454 | 451 | 1600-2400 | ||
500 | 20 | 511 | 505 | 502 | 1800-2400 | ||
550 | 22 | 562 | 556 | 553 | 1800-2400 | ||
600 | 24 | 613 | 607 | 604 | 2000-2700 | ||
650 | 26 | 663 | 659 | 656 | 2000-2700 | ||
700 | 28 | 714 | 710 | 707 | 2000-2700 |
Fa'amalieina Tagata Fa'atau
O lau "One-Stop-Shop" mo le GRAPHITE ELECTRODE i le tau faʻamaonia maualalo
Mai le taimi e te faʻafesoʻotaʻi ai Gufan, o la matou 'au o tagata tomai faapitoa e tuuto atu i le tuʻuina atu o auaunaga mataʻina, oloa lelei, ma le tuʻuina atu i le taimi, ma matou te tutu i tua o oloa uma matou te gaosia.
- Faʻaaoga mea sili ona lelei ma gaosia oloa e ala ile gaosiga faʻapolofesa.
- O oloa uma lava e fa'ata'ita'iina e ala i fua sa'o maualuga i le va o graphite electrodes ma nipples.
- O faʻamatalaga uma o le graphite electrodes e fetaui ma tulaga faʻapisinisi ma tulaga lelei.
- Tuuina atu saʻo togi, faʻamatalaga ma le tele e faʻafetaui ai le talosaga a le au faʻatau.
- O graphite electrode ma nipples uma ua pasia le suʻesuʻega mulimuli ma afifi mo le tuʻuina atu.
- matou te ofoina atu foʻi saʻo ma taimi talafeagai mo se amataga leai se faʻalavelave e faʻamaeʻa ai le faʻatonuga o le eletise
GUFAN tagata fa'atau auaunaga e tuuto atu i le tu'uina atu o auaunaga fa'apitoa mo tagata fa'atau i la'asaga uma o le fa'aogaina o oloa, E lagolagoina e la matou 'au tagata fa'atau uma e ausia a latou fa'amoemoega fa'agaioiga ma tau tupe e ala i le tu'uina atu o le lagolago taua i vaega taua.