Ogaumu Laiti Taimafola Graphite Electrode mo le ogaumu arc eletise mo u'amea ma fale gaosi oloa
Fua Fa'atekinisi
Siata 1: Fa'ainisinia Fa'ainisinia Mo La'ititi Laiti Electrode Graphite
Diamita | Vaega | Tete'e | Malosi Fa'asusu | Young Modulus | Malosi | CTE | Lefulefu | |
Inisi | mm | μΩ·m | MPa | GPa | g/cm3 | ×10-6/℃ | % | |
3 | 75 | Electrode | 7.5-8.5 | ≥9.0 | ≤9.3 | 1.55-1.64 | ≤2.4 | ≤0.3 |
susu | 5.8-6.5 | ≥16.0 | ≤13.0 | ≥1.74 | ≤2.0 | ≤0.3 | ||
4 | 100 | Electrode | 7.5-8.5 | ≥9.0 | ≤9.3 | 1.55-1.64 | ≤2.4 | ≤0.3 |
susu | 5.8-6.5 | ≥16.0 | ≤13.0 | ≥1.74 | ≤2.0 | ≤0.3 | ||
6 | 150 | Electrode | 7.5-8.5 | ≥8.5 | ≤9.3 | 1.55-1.63 | ≤2.4 | ≤0.3 |
susu | 5.8-6.5 | ≥16.0 | ≤13.0 | ≥1.74 | ≤2.0 | ≤0.3 | ||
8 | 200 | Electrode | 7.5-8.5 | ≥8.5 | ≤9.3 | 1.55-1.63 | ≤2.4 | ≤0.3 |
susu | 5.8-6.5 | ≥16.0 | ≤13.0 | ≥1.74 | ≤2.0 | ≤0.3 | ||
9 | 225 | Electrode | 7.5-8.5 | ≥8.5 | ≤9.3 | 1.55-1.63 | ≤2.4 | ≤0.3 |
susu | 5.8-6.5 | ≥16.0 | ≤13.0 | ≥1.74 | ≤2.0 | ≤0.3 | ||
10 | 250 | Electrode | 7.5-8.5 | ≥8.5 | ≤9.3 | 1.55-1.63 | ≤2.4 | ≤0.3 |
susu | 5.8-6.5 | ≥16.0 | ≤13.0 | ≥1.74 | ≤2.0 | ≤0.3 |
Siata 2: Gafatia o lo'o i ai nei mo le Electrode Graphite Laititi
Diamita | uta nei | To'atele o le taimi nei | Diamita | uta nei | To'atele o le taimi nei | ||
Inisi | mm | A | A/m2 | Inisi | mm | A | A/m2 |
3 | 75 | 1000-1400 | 22-31 | 6 | 150 | 3000-4500 | 16-25 |
4 | 100 | 1500-2400 | 19-30 | 8 | 200 | 5000-6900 | 15-21 |
5 | 130 | 2200-3400 | 17-26 | 10 | 250 | 7000-10000 | 14-20 |
Siata 3: Electrode Graphite Tele & Fa'apalepale Mo La'ititi Laiti Electrode Graphite
Taiala Igoa | Ole mita moni (mm) | Numera Umi | Onosa'i | |||
Inisi | mm | Max. | Min. | mm | Inisi | mm |
3 | 75 | 77 | 74 | 1000 | 40 | -75~+50 |
4 | 100 | 102 | 99 | 1200 | 48 | -75~+50 |
6 | 150 | 154 | 151 | 1600 | 60 | ±100 |
8 | 200 | 204 | 201 | 1600 | 60 | ±100 |
9 | 225 | 230 | 226 | 1600/1800 | 60/72 | ±100 |
10 | 250 | 256 | 252 | 1600/1800 | 60/72 | ±100 |
Talosaga Autu
- Fa'ameamea o le calcium carbide
- gaosiga o Carborundum
- Fa'amamaina o Corundum
- Metala seasea fa'afefeteina
- Ferrosilicon la'au fa'asa'o
Fa'atonuga Tu'uina ma Fa'aaogaina Mo Electrodes Graphite
1. Aveese le ufiufi puipui o le pu eletise fou, siaki pe ua maeʻa le filo i totonu o le pu eletise ma le filo e le atoatoa, faʻafesoʻotaʻi inisinia faʻapolofesa e fuafua pe mafai ona faʻaogaina le eletise;
2. Fa'ailo le mea e tautau ai le eletise i totonu o le pu eletise i le tasi pito, ma tu'u le aluga vaivai i lalo o le isi pito o le eletise e aloese ai mai le faaleagaina o le sooga eletise; (tagai i le pic1)
3. Faʻaaoga le ea faʻapipiʻi e feula ai le pefu ma mea eseese i luga ma le pu o le eletise fesoʻotaʻi, ona faʻamama lea o le pito i luga ma le soʻotaga o le eletise fou, faʻamama i se pulumu;(vaai pic2)
4. Sii i luga le eletise fou i luga aʻe o le eletise o loʻo faʻatali e fetaui ma le pu eletise ma paʻu malie;
5. Fa'aaoga se tau torque talafeagai e loka lelei electrode; (vaai pic3)
6. E tatau ona tu'u le fa'amauina mai le laina fa'ailo.(silasila i le ata4)
7. I le taimi faʻamamaina, e faigofie ona fai le eletise manifinifi ma mafua ai le malepelepe, paʻu faʻatasi, faʻateleina le faʻaogaina o le eletise, faʻamolemole aua le faʻaogaina le eletise e faʻatupu ai le carbon content.
8. Ona o le eseese o mea mataʻina o loʻo faʻaaogaina e taʻitasi taʻitasi ma le gaosiga o gaosiga, o mea faʻaletino ma vailaʻau o eletise ma sooga o taʻitasi taʻitasi.O lea i le faʻaaogaina, i lalo o tulaga lautele, Faamolemole aua neʻi faʻafefiloi faʻaogaina eletise ma soʻoga na gaosia e gaosi eseese.