Filifili High Quality Graphite Electrode Mo Eletisi Arc Ogamu
Graphite electrodes o vaega taua i le Eletise Arc Ogaumu (EAF) uʻamea process.When oo mai i le filifilia o le electrode graphite talafeagai, e tele mea e mafaufau i ai.
- Ituaiga uamea ma togi
- Fa'ata'ita'i mu ma le okesene
- Tulaga malosi
- Tulaga o iai nei
- Fuafuaga ma le gafatia o le ogaumu
- Totogi meafaitino
- Fa'atatau ile fa'aogaina ole eletise kalafi
Filifilia sa'ographite electrodeaua o lau ogaumu e taua tele i le ausiaina o le faatinoga sili ona lelei, faaitiitia le taumafaina malosi, ma faaitiitia tau tausiga.
Siata mo le fa'afetauiga i le va o le malosi o le ogaumu, Transformer Power Load ma le Electrode Tele.
Malosi o le ogaumu (t) | I totonu (m) | Malosiaga Transformer (MVA) | Kafite Electrode Diamita (mm) | ||
|
| UHP | HP | RP |
|
10 | 3.35 | 10 | 7.5 | 5 | 300/350 |
15 | 3.65 | 12 | 10 | 6 | 350 |
20 | 3.95 | 15 | 12 | 7.5 | 350/400 |
25 | 4.3 | 18 | 15 | 10 | 400 |
30 | 4.6 | 22 | 18 | 12 | 400/450 |
40 | 4.9 | 27 | 22 | 15 | 450 |
50 | 5.2 | 30 | 25 | 18 | 450 |
60 | 5.5 | 35 | 27 | 20 | 500 |
70 | 6.8 | 40 | 30 | 22 | 500 |
80 | 6.1 | 45 | 35 | 25 | 500 |
100 | 6.4 | 50 | 40 | 27 | 500 |
120 | 6.7 | 60 | 45 | 30 | 600 |
150 | 7 | 70 | 50 | 35 | 600 |
170 | 7.3 | 80 | 60 | --- | 600/700 |
200 | 7.6 | 100 | 70 | --- | 700 |
250 | 8.2 | 120 | --- | --- | 700 |
300 | 8.8 | 150 | --- | --- |
Taimi meli: Me-08-2023