UHP 400mm Turkey Graphite Electrode Mo EAF LF Arc Ogau Maua Uamea
Fua Fa'atekinisi
Parameter | Vaega | Vaega | UHP 400mm(16”) Fa'amaumauga |
Taiala Igoa | Electrode | mm(inisi) | 400(16) |
Max Tatami | mm | 409 | |
Min Diamita | mm | 403 | |
Numera Umi | mm | 1600/1800 | |
Max Umi | mm | 1700/1900 | |
Min Umi | mm | 1500/1700 | |
Max le Density i le taimi nei | KA/cm2 | 16-24 | |
Gafatia o lo'o iai nei | A | 25000-40000 | |
Tetee Faapitoa | Electrode | μΩm | 4.8-5.8 |
susu | 3.4-4.0 | ||
Malosi Fa'asusu | Electrode | Mpa | ≥12.0 |
susu | ≥22.0 | ||
Young's Modulus | Electrode | Gpa | ≤13.0 |
susu | ≤18.0 | ||
Ole tele ole Density | Electrode | g/cm3 | 1.68-1.72 |
susu | 1.78-1.84 | ||
CTE | Electrode | ×10-6/℃ | ≤1.2 |
susu | ≤1.0 | ||
Fufulu Content | Electrode | % | ≤0.2 |
susu | ≤0.2 |
FAAMANATU: Soʻo se manaʻoga faʻapitoa ile fua e mafai ona ofoina.
Aisea e Filifilia ai le UHP Graphite Electrode?
Aisea e lauiloa tele ai le eletise eletise eletise (UHP) i le fanua o le graphite electrode?O se tasi o vaega pito sili ona mataʻina o le UHP graphite electrode o lona maualuga maualuga i le taimi nei.O lenei eletise e mafai ona ave le tele o le eletise i le iunite o le taimi nai lo ona faʻatusa, ma avea ai ma filifiliga lelei ma faʻatuatuaina mo tagata gaosi uʻamea.O le UHP graphite electrode ua lauiloa foi ona o lona gafatia e gaosia ai oloa maualuga maualuga.O lona uiga maualuga o lona uiga e mafai e le au gaosi uʻamea ona ausia a latou taunuuga e manaʻomia e aunoa ma le faʻafefeina o le lelei. E faʻaaogaina foi i le gaosiga o nisi ituaiga o uʻamea uʻamea, faʻapea foʻi ma isi gaioiga faʻapisinisi e manaʻomia ai eletise eletise.O lona fa'atinoga maualuga e avea ai ma filifiliga ta'uta'ua mo kamupani o lo'o mana'omia ni taunu'uga sili ona lelei mai a latou faiga fa'apisinisi.
Gufan Aganuu Autasi
Gufan e faʻamamafa tele i le auʻaunaga faʻatau ma fesoʻotaʻiga.
Gufan talitonu o le manumalo-manumalo felagolagomai o le faavae lea o se sootaga pisinisi umi, ma e amata i le malamalama i ou manaoga ma faamoemoega.
E ofoina atu e Gufan ni tali vave ma le gauai i au fesili ma talosaga, ma matou tofia ni tekinisia faʻapolofesa e siaki lau faʻaogaina o oloa ma tuʻuina atu le lagolago mulimuli pe a manaʻomia.
E fa'atauaina e Gufan au fa'amatalaga ma fautuaga ma taumafai e fa'aauau pea ona fa'aleleia a matou oloa ma au'aunaga mo lou manuia.
Gufan Graphite Electrode Nominal Diameter ma Umi
Taiala Igoa | Aotelega Moni | Numera Umi | Fa'apalepale | |||
mm | inisi | Max(mm) | Min(mm) | mm | Inisi | mm |
75 | 3 | 77 | 74 | 1000 | 40 | +50/-75 |
100 | 4 | 102 | 99 | 1200 | 48 | +50/-75 |
150 | 6 | 154 | 151 | 1600 | 60 | ±100 |
200 | 8 | 204 | 201 | 1600 | 60 | ±100 |
225 | 9 | 230 | 226 | 1600/1800 | 60/72 | ±100 |
250 | 10 | 256 | 252 | 1600/1800 | 60/72 | ±100 |
300 | 12 | 307 | 303 | 1600/1800 | 60/72 | ±100 |
350 | 14 | 357 | 353 | 1600/1800 | 60/72 | ±100 |
400 | 16 | 408 | 404 | 1600/1800 | 60/72 | ±100 |
450 | 18 | 459 | 455 | 1800/2400 | 72/96 | ±100 |
500 | 20 | 510 | 506 | 1800/2400 | 72/96 | ±100 |
550 | 22 | 562 | 556 | 1800/2400 | 72/96 | ±100 |
600 | 24 | 613 | 607 | 2200/2700 | 88/106 | ±100 |
650 | 26 | 663 | 659 | 2200/2700 | 88/106 | ±100 |
700 | 28 | 714 | 710 | 2200/2700 | 88/106 | ±100 |
Oloa Autu a Gufan mo Electrodes Graphite ma Nipple
Vasega: RP/HP/UHP
Diamita: 300/350/400/450/500/550/600/700/800mm
Umi: 1500-2700mm
Susu: 3TPI, 4TPI
Fa'amalieina Tagata Fa'atau
O lau "One-Stop-Shop" mo le GRAPHITE ELECTRODE i le tau faʻamaonia maualalo
Mai le taimi e te faʻafesoʻotaʻi ai Gufan, o la matou 'au o tagata tomai faapitoa e tuuto atu i le tuʻuina atu o auaunaga mataʻina, oloa lelei, ma le tuʻuina atu i le taimi, ma matou te tutu i tua o oloa uma matou te gaosia.
GUFAN tagata fa'atau auaunaga e tuuto atu i le tu'uina atu o auaunaga fa'apitoa mo tagata fa'atau i la'asaga uma o le fa'aogaina o oloa, E lagolagoina e la matou 'au tagata fa'atau uma e ausia a latou fa'amoemoega fa'agaioiga ma tau tupe e ala i le tu'uina atu o le lagolago taua i vaega taua.